Rue de l'Orme 3 1040 Etterbeek |
|
4 | |
3 | |
166 m² | |
Rue de l'Orme 3 1040 Etterbeek |
Reference | 2068473 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | No |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 166 m² |
Availability | at the contract |
construction year | 1892 |
---|
width at the street | 5 m |
---|---|
number of showerrooms | 1 |
room 1 | 12 m² |
room 2 | 15 m² |
room 3 | 11 m² |
room 4 | 16 m² |
total surface (surf) | 166 m² |
living room | 26 m² |
kitchen (surf) | 6.5 m² |
bathroom | 8 m² |
cellars | 37 m² |
showerrooms | 5 m² |
kitchen | Yes |
---|---|
type (ind/coll) of heating | collective |
double glass windows | Yes |
type of kitchen | fully fitted |
bathroom | shower in bath |
Intercom | Yes |
dishwasher | Yes |
---|---|
phone | Yes |
cellars | Yes |
visiting days |
---|
land tax | 705 € |
---|
land reg. inc. (indexed) | 1545 € |
---|---|
land registry income (€) | 909 € |
VAT applied | No |
---|
easement | No |
---|
type of frames | vinyl |
---|
floor covering rooms general | parquet |
---|---|
type of floor covering | parquet |
gas | Yes |
---|---|
water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 296 |
CO2 emission | 63 |