Avenue des Azalées 65 1030 Schaarbeek |
|
5 | |
2 | |
320 m² | |
Avenue des Azalées 65 1030 Schaarbeek |
Reference | 1499846 |
---|---|
Category | Maison de maitre |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 320 m² |
Ground surface | 110 m² |
Availability | at the contract |
construction year | 1895 |
---|---|
type of front | natural stone |
number of floors | 4 |
---|
width at the street | 6 m |
---|---|
room 1 | 18 m² |
room 2 | 18 m² |
room 3 | 18 m² |
room 4 | 18 m² |
room 5 | 6 m² |
total surface (surf) | 300 m² |
width of front width | 6 m |
living room | 35 m² |
dining room (surf) | 20 m² |
kitchen (surf) | 7 m² |
cellars | 54 m² |
area for free profession work | 50 m² |
dining room | Yes |
---|---|
laundry | Yes |
wine cellar | Yes |
kitchen | Yes |
---|---|
type (ind/coll) of heating | individual |
double glass windows | No |
type of heating | oil (centr. heat.) |
Intercom | Yes |
area for free profession | Yes |
---|
blinds | Yes |
---|---|
alarm | Yes |
land tax | 1397 € |
---|
land reg. inc. (indexed) | 3039 € |
---|---|
land registry income (€) | 1859 € |
type of frames | wood |
---|
type of floor covering | parquet |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 461 |
CO2 emission | 99 |