Avenue de la Brabanconne 66 1000 Bruxelles |
|
5 | |
4 | |
300 m² | |
Avenue de la Brabanconne 66 1000 Bruxelles |
Reference | 3756588 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 300 m² |
Ground surface | 231 m² |
Availability | at the contract |
construction year | 1898 |
---|---|
inside parking | No |
outside parking | No |
renovation | 2012 |
type of front | brick |
number of floors | 4 |
---|
Orientation | west |
---|
dining room | Yes |
---|---|
laundry | Yes |
dishwasher | Yes |
stairs room | Yes |
kitchen | Yes |
---|---|
type of kitchen | hyper equipped |
number of fireplaces | 1 |
---|---|
number of toilets | 3 |
number of showerrooms | 2 |
room 1 | 16 m² |
room 2 | 14 m² |
room 3 | 16 m² |
room 4 | 17 m² |
room 5 | 27 m² |
total surface (surf) | 307 m² |
habitable surface | 300 m² |
width of front width | 6 m |
number of terraces | 1 |
living room | 36 m² |
kitchen (surf) | 11 m² |
cellars | 20 m² |
area for free profession work | 82 m² |
orientation of terrace 1 | west |
area for free profession | Yes |
---|
terrace 1 (surf) | 10 m² |
---|
floor covering room 1 | wooden floor |
---|---|
floor covering room 2 | wooden floor |
floor covering room 3 | wooden floor |
floor covering room 4 | wooden floor |
type of floor covering | wooden floor |
land registry income (€) | 2029 € |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 359 |
CO2 emission | 75 |