Boulevard Auguste Reyers 31 1030 Schaerbeek |
|
3 | |
1 | |
3 | |
150 m² | |
Boulevard Auguste Reyers 31 1030 Schaerbeek |
Reference | 1988154 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | No |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 150 m² |
Availability | at the contract |
construction year | 1938 |
---|---|
number of garages | 1 |
inside parking | Yes |
number of floors | 8 |
---|
dining room | Yes |
---|---|
laundry | Yes |
washing machine | Yes |
dishwasher | Yes |
storage | Yes |
phone | Yes |
dryer | Yes |
pets allowed | Yes |
attics | Yes |
cellars | Yes |
kitchen | Yes |
---|---|
type (ind/coll) of heating | collective |
elevator | Yes |
double glass windows | Yes |
type of heating | gas (centr. heat.) |
type of kitchen | hyper equipped |
Intercom | Yes |
number of toilets | 2 |
---|---|
number of showerrooms | 1 |
room 1 | 18 m² |
room 2 | 19 m² |
room 3 | 13 m² |
total surface (surf) | 163 m² |
habitable surface | 150 m² |
number of terraces | 1 |
living room | 46 m² |
kitchen (surf) | 16 m² |
bathroom | 1 m² |
attics | 10 |
visiting days |
---|
Charges tenant | 250 € |
---|---|
Details charges |
easement | No |
---|
terrace 1 (surf) | 2 m² |
---|
floor covering rooms general | parquet |
---|---|
type of floor covering | parquet |
land registry income (€) | 1710 € |
---|
gas | Yes |
---|---|
water | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 438 |
CO2 emission | 94 |