Rue de Linthout 89 1030 Schaarbeek |
|
1 | |
1 | |
40 m² | |
Rue de Linthout 89 1030 Schaarbeek |
Reference | 1529114 |
---|---|
Category | Studio |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | No |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 40 m² |
Availability | at the contract |
construction year | 1967 |
---|---|
inside parking | No |
outside parking | Yes |
number of floors | 4 |
---|
kitchen | Yes |
---|---|
type (ind/coll) of heating | collective |
elevator | Yes |
Intercom | Yes |
number of toilets | 1 |
---|---|
habitable surface | 40 m² |
number of terraces | 1 |
living room | 25 m² |
cellars | 2 m² |
veranda | No |
---|---|
washing machine | No |
dishwasher | No |
wine cellar | Yes |
stairs room | No |
phone | Yes |
dryer | No |
cellars | Yes |
blinds | Yes |
---|---|
janitor | Yes |
Charges tenant | 140 € |
---|---|
Details charges |
easement | No |
---|
type of frames | wood |
---|
terrace 1 (surf) | 8 m² |
---|
type of floor covering | parquet |
---|
gas | Yes |
---|---|
water | Yes |
Nearby schools | Yes |
---|---|
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby sport center | Yes |
Nearby fitness center | Yes |
yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 328 |
CO2 emission | 71 |