Square Marguerite 13 1000 Bruxelles |
|
2 | |
1 | |
1 | |
90 m² | |
Square Marguerite 13 1000 Bruxelles |
Reference | 1461532 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | No |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 90 m² |
Availability | at the contract |
construction year | 1965 |
---|---|
number of garages | 1 |
Orientation | south |
---|---|
Type of environment | residential area |
terrace 2 (surf) | 4 m² |
---|---|
number of toilets | 1 |
room 1 | 16 m² |
room 2 | 12 m² |
total surface (surf) | 90 m² |
number of terraces | 2 |
orientation of terrace 2 | north |
living room | 35 m² |
kitchen (surf) | 10 m² |
bathroom | 4 m² |
orientation of terrace 1 | south |
kitchen | Yes |
---|---|
elevator | Yes |
Intercom | Yes |
section of land registry | |
---|---|
nr. of land registry | |
land registry income (€) | 1460 € |
terrace 1 (surf) | 4.5 m² |
---|
janitor | Yes |
---|---|
security door | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby highway | Yes |
Highway | 3000 m |
yes/no of electricity certificate | yes, conform |
---|---|
type of electricity certificate |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 234 |
CO2 emission | 71 |