Boulevard Général Wahis 14 1030 Schaerbeek |
|
2 | |
1 | |
100 m² | |
Boulevard Général Wahis 14 1030 Schaerbeek |
Reference | 1989601 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | No |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 100 m² |
Availability | immediately |
number of floors | 6 |
---|
kitchen | Yes |
---|---|
type (ind/coll) of heating | collective |
elevator | Yes |
double glass windows | Yes |
type of kitchen | hyper equipped |
bathroom | shower in bath |
laundry | Yes |
---|---|
dishwasher | Yes |
storage | Yes |
phone | Yes |
cellars | Yes |
number of toilets | 1 |
---|---|
room 1 | 11 m² |
room 2 | 19 m² |
total surface (surf) | 100 m² |
number of terraces | 1 |
living room | 30 m² |
kitchen (surf) | 13 m² |
bathroom | 4 m² |
visiting days |
---|
Charges tenant | 200 € |
---|---|
number of months of rental guarantee | 2 |
property occupied | No |
Details charges |
access control | Yes |
---|---|
type of access control | badge |
type of frames | vinyl |
---|
terrace 1 (surf) | 8 m² |
---|
type of floor covering | parquet |
---|
gas | Yes |
---|---|
water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby fitness center | Yes |
Nearby highway | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 293 |
CO2 emission | 53 |