Rue de la Luzerne 30 1030 Schaarbeek |
|
2 | |
2 | |
80 m² | |
Rue de la Luzerne 30 1030 Schaarbeek |
Reference | 2671583 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | No |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 80 m² |
Availability | 01/10/2016 |
kitchen | Yes |
---|---|
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas |
type of kitchen | hyper equipped |
brand of heating equipment | |
videophone | Yes |
number of toilets | 1 |
---|---|
number of showerrooms | 1 |
room 1 | 14 m² |
room 2 | 9 m² |
total surface (surf) | 80 m² |
habitable surface | 75 m² |
living room | 45 m² |
cellars | 9 m² |
showerrooms | 2 m² |
washing machine | Yes |
---|---|
dishwasher | Yes |
stairs room | Yes |
phone | Yes |
dryer | Yes |
cellars | Yes |
visiting days |
---|
number of months of rental guarantee | 2 |
---|---|
property occupied | Yes |
floor covering room 1 | parquet |
---|---|
floor covering room 2 | parquet |
type of floor covering | parquet |
gas | Yes |
---|---|
water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby fitness center | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 633 |
CO2 emission | 136 |