Rue de la Luzerne 30 1030 Schaarbeek |
|
2 | |
2 | |
80 m² | |
Rue de la Luzerne 30 1030 Schaarbeek |
Reference | 2006169 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | No |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Availability | 01/05/2015 |
number of floors | 3 |
---|
dining room | Yes |
---|---|
washing machine | Yes |
dishwasher | Yes |
stairs room | Yes |
phone | Yes |
dryer | Yes |
cellars | Yes |
kitchen | Yes |
---|---|
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas |
type of kitchen | hyper equipped |
brand of heating equipment | |
videophone | Yes |
number of toilets | 1 |
---|---|
number of showerrooms | 1 |
room 1 | 16 m² |
room 2 | 9 m² |
habitable surface | 80 m² |
number of terraces | 1 |
living room | 30 m² |
kitchen (surf) | 12 m² |
cellars | 9 m² |
showerrooms | 3 m² |
visiting days |
---|
number of months of rental guarantee | 2 |
---|---|
property occupied | Yes |
terrace 1 (surf) | 6 m² |
---|
floor covering room 1 | parquet |
---|---|
floor covering room 2 | parquet |
type of floor covering | parquet |
gas | Yes |
---|---|
water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby fitness center | Yes |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 511 |
CO2 emission | 110 |