Avenue de la Brabanconne 66 1000 Bruxelles |
|
5 | |
4 | |
300 m² | |
Avenue de la Brabanconne 66 1000 Bruxelles |
Reference | 3756588 |
---|---|
Category | house |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 300 m² |
Ground surface | 231 m² |
Availability | at the contract |
Land registry income (€) (amount) | 2029 |
---|
Construction year (year) | 1898 |
---|---|
Renovation (year) | 2012 |
Front (type) | brick |
Orientation of the building (back) | west |
Floors (number) | 4 |
Front width (width) | 6 |
Terrace (number) | 1 |
Terrace 1 (orientation) | west |
Terrace 1 (surface) | 10 m² |
Inside parking | No |
Outside parking | No |
Total surface (surface) | 307 m² |
---|---|
Habitable surface (surface) | 300 m² |
Stairs room | Yes |
Toilets (number) | 3 |
Floor covering (type) | wooden floor |
Living (surface) | 36 m² |
Fireplace (number) | 1 |
Dining room | Yes |
Kitchen | Yes |
Kitchen (surface) | 11 m² |
Kitchen (type) | hyper equipped |
Dishwasher | Yes |
Room 1 (floor covering) | wooden floor |
Room 1 (surface) | 16 m² |
Room 2 (floor covering) | wooden floor |
Room 2 (surface) | 14 m² |
Room 3 (floor covering) | wooden floor |
Room 3 (surface) | 16 m² |
Room 4 (floor covering) | wooden floor |
Room 4 (surface) | 17 m² |
Room 5 (surface) | 27 m² |
Showerrooms (number) | 2 |
Cellars (surface) | 20 m² |
Possibility independant work | Yes |
Possibility independant work (surface) | 82 m² |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 359 |
Energy certificate (CO2 emission) | 75 |
Energy certificate (class) |